←Back to overview
Local trades · Higham on the Hill
Trades in and around Higham on the Hill
600 registered builders, electricians, plumbers and other trades in CV13, with those based in Higham on the Hill first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to highamonthehill.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Higham on the Hill
41
Trade types
17
Postcode district
CV13
All 600Builders 217Electricians 52Plumbing & heating 39Roofers 31Joiners & carpenters 26Plasterers 3Painters & decorators 8Flooring & tiling 16Glaziers 4Groundworks & demolition 12Gardeners & landscapers 31Cleaners 27Pest control 1Garages & mechanics 64Removals 6Appliance repair 1Hair & beauty 62
Based in Higham on the Hill
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Hair By Robert Ltd | Hair & beauty | CV13 6EU | 2012 |
| Pampervan Ltd | Hair & beauty | CV13 6EU | 2020 |
| Sophie Amelia Beauty Services Ltd | Hair & beauty | CV13 6EU | 2021 |
Elsewhere in CV13
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 5th Stars Ltd | Hair & beauty | CV11 5JZ | 2016 |
| A&Z Nuneaton Ltd | Hair & beauty | CV11 4HB | 2026 |
| Aesthetic Skin By A.S. Ltd | Hair & beauty | CV10 7FA | 2025 |
| Aezthetics Ltd | Hair & beauty | CV11 6JN | 2026 |
| Albanese Hair Ltd | Hair & beauty | CV11 4PR | 2019 |
| Alice Nails Nuneaton Ltd | Hair & beauty | CV11 5JT | 2025 |
| All Eyes On Moi Ltd | Hair & beauty | CV11 4LF | 2025 |
| Beautiful You (Nuneaton) Ltd | Hair & beauty | CV11 5AH | 2021 |
| Beauty For Success Ltd | Hair & beauty | CV10 8PU | 2025 |
| Bosworth Aesthetics & Beauty Ltd | Hair & beauty | CV13 0NW | 2010 |
| Bosworth Beauty Ltd | Hair & beauty | CV13 0NW | 2021 |
| Bridal By Phoebe Valentine Ltd | Hair & beauty | CV10 9AN | 2023 |
| Clare'S Hair & Beauty Ltd | Hair & beauty | CV11 4DA | 2002 |
| Cm Beauty Studio Ltd | Hair & beauty | CV10 9GD | 2025 |
| Creative Nails Beauty Ltd | Hair & beauty | CV11 4HB | 2025 |
| Cutting For Success Ltd | Hair & beauty | CV10 8PU | 2023 |
| Da Barbers Ltd | Hair & beauty | CV11 5BS | 2025 |
| Diary Barber Ltd | Hair & beauty | CV10 7BU | 2021 |
| Drops of Jupiter Ltd | Hair & beauty | CV10 9RT | 2024 |
| Eccentric Sunbeds Ltd | Hair & beauty | CV10 0JP | 2026 |
| El Beauty Pmu & Aesthetics Ltd | Hair & beauty | CV10 0JP | 2026 |
| Emirhanaras Ltd | Hair & beauty | CV11 4JY | 2024 |
| Evans-Hall Ltd Ltd | Hair & beauty | CV10 0FD | 2026 |
| Evolve Hair Nuneaton Ltd | Hair & beauty | CV11 5TQ | 2019 |
| Face Fuel Ltd | Hair & beauty | CV13 0ET | 2026 |
| Fade Stop Barbers Ltd | Hair & beauty | CV11 5DR | 2024 |
| Gant & Winters Ltd | Hair & beauty | CV11 6RH | 2003 |
| Gargar Ltd | Hair & beauty | CV11 5RQ | 2019 |
| Gargar Nuneaton Ltd | Hair & beauty | CV11 5PQ | 2023 |
| Gent Barber Ltd | Hair & beauty | CV11 4HD | 2026 |
| Glam Factory Ltd | Hair & beauty | CV11 4BH | 2019 |
| Glow&Coltd Ltd | Hair & beauty | CV11 4QY | 2026 |
| H Xpression Beauty Saloon Ltd | Hair & beauty | CV11 5NW | 2025 |
| Halo Haircare Ltd | Hair & beauty | CV11 6DJ | 2022 |
| Hari Barbers Ltd | Hair & beauty | CV11 5LE | 2026 |
| Hive Hair Ltd | Hair & beauty | CV13 0JN | 2018 |
| House of Beauty Academy Warwickshire Ltd | Hair & beauty | CV11 5DR | 2024 |
| Hth Nails Beauty Ltd | Hair & beauty | CV11 4TQ | 2026 |
| Island Ritual By Nadiya Ltd | Hair & beauty | CV11 5QX | 2019 |
| Istanbul Barber Cv11 Ltd | Hair & beauty | CV11 4EJ | 2026 |
| Ivy Beauty Ltd | Hair & beauty | CV11 5TU | 2023 |
| J Reynolds Skin & Laser Treatments Ltd | Hair & beauty | CV11 6SX | 2026 |
| J&K Dream Beauty Ltd | Hair & beauty | CV11 4EL | 2022 |
| Jades Hair and Beauty (Midlands) Ltd | Hair & beauty | CV10 0TH | 2015 |
| Jane'S Hair Design Ltd | Hair & beauty | CV10 0DU | 2015 |
| Jessica'S Wellness & Retreat Ltd | Hair & beauty | CV13 0JW | 2025 |
| Jo Bow’S Ltd | Hair & beauty | CV11 4JQ | 2023 |
| John'S Hair Design Ltd | Hair & beauty | CV11 5BX | 2012 |
| Lucia Cortes Clinic Ltd | Hair & beauty | CV13 0DT | 2021 |
| Luke East Hair Ltd | Hair & beauty | CV10 9SX | 2024 |
| Lunar Aesthetics (Nuneaton) Ltd | Hair & beauty | CV11 6RX | 2024 |
| Luxyvicky Hair Salon Ltd | Hair & beauty | CV10 9SE | 2026 |
| Makemyhair Salon Ltd | Hair & beauty | CV11 5LY | 2025 |
| Miss Kimberley’S Brow Studio Ltd | Hair & beauty | CV11 6ZX | 2025 |
| Moda Hair Ltd | Hair & beauty | CV13 0DZ | 2011 |
| Naksh Beauty Ltd | Hair & beauty | CV11 5TD | 2026 |
| Omerble Garmyan Ltd | Hair & beauty | CV11 5JZ | 2023 |
| Phoenix Aesthetics Nuneaton Ltd | Hair & beauty | CV10 7NJ | 2025 |
| Praiseworth Hair Ltd | Hair & beauty | CV11 6PR | 2023 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.